<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Scott</title>
	<atom:link href="http://josephscott.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephscott.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://josephscott.org/?pushpress=hub'/>
		<item>
		<title>Deploying is the new Compiling</title>
		<link>http://josephscott.org/archives/2012/05/deploying-is-the-new-compiling/</link>
		<comments>http://josephscott.org/archives/2012/05/deploying-is-the-new-compiling/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:53:14 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[compiling]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5892</guid>
		<description><![CDATA[Inspired by this classic xkcd comic I realized the excuses have changed over time: Programmer Excuses: 1992 Programmer Excuses: 2012]]></description>
			<content:encoded><![CDATA[<p>Inspired by <a href="http://xkcd.com/303/">this classic xkcd comic</a> I realized the excuses have changed over time:</p>
<h2>Programmer Excuses: 1992</h2>
<a href="http://xkcd.com/303/"><img alt="Programmer Excuses: 1992" src="https://lh6.googleusercontent.com/-v7nHH7SIHA8/T6GxtF-A6nI/AAAAAAAAAZk/KDbA9lc4bEk/s413/compiling-orig.png" title="'Are you stealing those LCDs?' 'Yeah, but I'm doing it while my code compiles.'" width="413" height="360" /></a>
<p><br style="margin: 25px;" /></p>
<h2>Programmer Excuses: 2012</h2>
<img alt="Programmer Excuses: 2012" src="https://lh6.googleusercontent.com/-mZlpI0ceJgA/T6GxtDMkMzI/AAAAAAAAAZg/slvbOJjzdkY/s413/compiling-new.png" title="This is what I imagine Facebook HQ looks like on Tuesdays during the weekly deploy." width="413" height="360" />
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/05/deploying-is-the-new-compiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides From UTOSC 2012 &#8211; Improving Front End Performance</title>
		<link>http://josephscott.org/archives/2012/05/slides-from-utosc-2012-improving-front-end-performance/</link>
		<comments>http://josephscott.org/archives/2012/05/slides-from-utosc-2012-improving-front-end-performance/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:04:04 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5911</guid>
		<description><![CDATA[Improving Front End Performance View more presentations from Joseph Scott]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_12831979"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/josephscott/improving-front-end-performance" title="Improving Front End Performance" target="_blank">Improving Front End Performance</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12831979" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/josephscott" target="_blank">Joseph Scott</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/05/slides-from-utosc-2012-improving-front-end-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Locations of Google Data Centers</title>
		<link>http://josephscott.org/archives/2012/05/the-locations-of-google-data-centers/</link>
		<comments>http://josephscott.org/archives/2012/05/the-locations-of-google-data-centers/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:35:05 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5851</guid>
		<description><![CDATA[The news that Google is building another data center in Iowa got me wondering if there was a list of all the Google data centers. Turns out Google has a page with all of the data center locations, which is &#8230; <a href="http://josephscott.org/archives/2012/05/the-locations-of-google-data-centers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.google.com/hostednews/ap/article/ALeqM5irDhONMX8DTakgrGrNQhaPB0EjEw">news that Google is building another data center in Iowa</a> got me wondering if there was a list of all the Google data centers.</p>
<p>Turns out <a href="http://www.google.com/about/datacenters/locations/index.html">Google has a page with all of the data center locations</a>, which is just one part of their &#8216;Data Center&#8217; details area.  There are 6 Google data centers in the United States, 2 in Europe, and 3 in Asia.  Each data center has a page with more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/05/the-locations-of-google-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome 19 Beta Crashes on stevesouders.com</title>
		<link>http://josephscott.org/archives/2012/04/chrome-19-beta-crashes-on-stevesouders-com/</link>
		<comments>http://josephscott.org/archives/2012/04/chrome-19-beta-crashes-on-stevesouders-com/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:12:59 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[steve-souders]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5864</guid>
		<description><![CDATA[I&#8217;m using Chrome 19.0.1084.36 beta as my primary browser, and I noticed something really odd recently. Chrome 19 beta crashes any time I visit stevesouders.com (Steve is the web performance guru at Google). This isn&#8217;t an isolated single tab crash, &#8230; <a href="http://josephscott.org/archives/2012/04/chrome-19-beta-crashes-on-stevesouders-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Chrome Logo" src="https://lh3.googleusercontent.com/--A5QmRolO3c/T5od2-Od7WI/AAAAAAAAAZE/H3WbNojW7so/s385/Chrome-logo-2011-03-16.jpg" title="Chrome Logo" class="alignleft" width="192" height="192" /></p>
<p>I&#8217;m using <a href="https://www.google.com/chrome">Chrome</a> 19.0.1084.36 beta as my primary browser, and I noticed something really odd recently.  Chrome 19 beta crashes any time I visit <a href="http://stevesouders.com/">stevesouders.com</a> (Steve is the web performance guru at Google).</p>
<p>This isn&#8217;t an isolated single tab crash, the whole Chrome browser comes tumbling down.  I tried it with Firefox 12 and Safari 5.1.5 and both worked fine.</p>
<p>I think this makes Chrome 19 the worst performing browser when viewing stevesouders.com :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/04/chrome-19-beta-crashes-on-stevesouders-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speaking at the Utah Open Source Conference 2012</title>
		<link>http://josephscott.org/archives/2012/04/speaking-at-the-utah-open-source-conference-2012/</link>
		<comments>http://josephscott.org/archives/2012/04/speaking-at-the-utah-open-source-conference-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:14:27 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[utosc]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5854</guid>
		<description><![CDATA[The Utah Open Source Conference is back for 2012. This year it is May 3 &#8211; 5 at Utah Valley University. My session, Improving Front End Web Performance, is on Friday May 4th at 11:15am in room 501. If you&#8217;ll &#8230; <a href="http://josephscott.org/archives/2012/04/speaking-at-the-utah-open-source-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://conference.utos.org/"><img alt="" src="http://conference.utos.org/wp-content/uploads/2012/04/register-now.png" title="Utah Open Source Conference 2012" class="alignnone" width="960" height="300" /></a></p>
<p>The <a href="http://conference.utos.org/">Utah Open Source Conference is back for 2012</a>.  This year it is May 3 &#8211; 5 at Utah Valley University.</p>
<p>My session, <strong>Improving Front End Web Performance</strong>, is on Friday May 4th at 11:15am in room 501.  If you&#8217;ll be at the conference be sure to stop by and say hi.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/04/speaking-at-the-utah-open-source-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype on PS Vita, Seven Years Late</title>
		<link>http://josephscott.org/archives/2012/04/skype-on-ps-vita-seven-years-late/</link>
		<comments>http://josephscott.org/archives/2012/04/skype-on-ps-vita-seven-years-late/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:02:05 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[ps-vita]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5834</guid>
		<description><![CDATA[Yesterday Skype launched for the PS Vita, which is pretty cool. It is just seven years late is all. After using a Sony PSP back in April 2005 I wrote Sony PSP, Can It Do VOIP?. I specifically suggested Skype &#8230; <a href="http://josephscott.org/archives/2012/04/skype-on-ps-vita-seven-years-late/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href='http://www.engadget.com/2012/04/24/skype-launches-on-ps-vita/'>Skype launched for the PS Vita</a>, which is pretty cool.  It is just seven years late is all.</p>
<p>After using a Sony PSP back in April 2005 I wrote <a href="http://joseph.randomnetworks.com/2005/04/05/sony-psp-can-it-do-voip/">Sony PSP, Can It Do VOIP?</a>.  I specifically suggested Skype support:</p>
<blockquote><p>
So VOIP on a PSP. Hmmmm, what would sort of software would you actually use to do such a thing? Then another idea came to mind, Skype. If you could port Skype to the PSP then you’d not only be able to VOIP with your PSP, you’d get all of the other things Skype can do. VOIP to VOIP calls, VOIP to POTS calls, conference calls, file transfers and chat. You’d be limited to where you could get WiFi access, but it’s a start.
</p></blockquote>
<p>With Skype now <strike>pwned</strike> owned by Microsoft, this seems like a strange time to make this move.  I would have expected Microsoft push for Skype support on the Xbox to happen before a competing platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/04/skype-on-ps-vita-seven-years-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extendable Singleton Base Class for PHP</title>
		<link>http://josephscott.org/archives/2012/04/extendable-singleton-base-class-for-php/</link>
		<comments>http://josephscott.org/archives/2012/04/extendable-singleton-base-class-for-php/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:12:57 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[singleton]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5801</guid>
		<description><![CDATA[I&#8217;ve been thinking about singletons in PHP recently. There is an example in the PHP docs, which works well enough. Then I started looking for a way to have a singleton base class. My first few attempts failed, the key &#8230; <a href="http://josephscott.org/archives/2012/04/extendable-singleton-base-class-for-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about <a href="http://en.wikipedia.org/wiki/Singleton_pattern">singletons</a> in PHP recently.  There is an <a href="http://php.net/manual/en/language.oop5.patterns.php">example in the PHP docs</a>, which works well enough.  Then I started looking for a way to have a singleton base class.  My first few attempts failed, the key was to leverage <a href="http://php.net/manual/en/language.oop5.late-static-bindings.php">late static binding</a>, which was added in PHP 5.3.0.</p>
<pre class="brush: php; title: ; notranslate">
class Singleton {
    protected static $instance;

    private function __clone() { }
    private function __construct() { }
    private function __wakeup() { }

    final public static function singleton() {
        if ( !isset( static::$instance ) ) {
            static::$instance = new static();
        }

        return static::$instance;
    }
}
</pre>
<p>This base class can be extended to create simple singleton classes, like so:</p>
<pre class="brush: php; title: ; notranslate">
class Example extends Singleton {
    protected static $count;

    public function add( $num = 1 ) {
        $this-&gt;count += $num;
        return $this-&gt;count;
    }

    public function get_count() {
        return $this-&gt;count;
    }

    public function subtract( $num = 1 ) {
        $this-&gt;count -= $num;
        return $this-&gt;count;
    }
}
</pre>
<p>Here is what this looks like in action:</p>
<pre class="brush: php; title: ; notranslate">
echo &quot;COUNT:\n&quot;;
$count = Example::singleton();
echo $count-&gt;add() . &quot;\n&quot;;          // 1
echo $count-&gt;add( 4 ) . &quot;\n&quot;;       // 5
echo $count-&gt;subtract( 7 ) . &quot;\n&quot;;  // -2
echo $count-&gt;add( 10 ) . &quot;\n&quot;;      // 8
echo $count-&gt;get_count() . &quot;\n&quot;;    // 8
echo &quot;\n&quot;;

echo &quot;ANOTHER:\n&quot;;
$another = Example::singleton();
echo $another-&gt;get_count() . &quot;\n&quot;;  // 8
echo $another-&gt;add( 2 ) . &quot;\n&quot;;     // 10
echo $another-&gt;subtract( 3 ) . &quot;\n&quot;;// 7
echo $another-&gt;get_count() . &quot;\n&quot;;  // 7
echo &quot;\n&quot;;
</pre>
<p>There are a few actions that the singleton class specifically fobids:</p>
<pre class="brush: php; title: ; notranslate">
// Each of these will throw an error
$test = new Example();
$test = clone $count;
$test = unserialize( serialize( $count ) );
</pre>
<p>You could also do this via <a href="http://php.net/manual/en/language.oop5.traits.php">traits</a> if you are using PHP 5.4.0 or newer.  I wish PHP 5.0.0 had just gone with multiple inheritance in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/04/extendable-singleton-base-class-for-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Graphs with Rickshaw</title>
		<link>http://josephscott.org/archives/2012/04/javascript-graphs-with-rickshaw/</link>
		<comments>http://josephscott.org/archives/2012/04/javascript-graphs-with-rickshaw/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:43:35 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[flot]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rickshaw]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5788</guid>
		<description><![CDATA[Anyone replaced flot graphs with Rickshaw? Rickshaw appears to have a number of the extras you had to add to flot built right in.]]></description>
			<content:encoded><![CDATA[<p>Anyone replaced <a href="http://code.google.com/p/flot/">flot</a> graphs with <a href='http://code.shutterstock.com/rickshaw/'>Rickshaw</a>?  Rickshaw appears to have a number of the extras you had to add to flot built right in.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/04/javascript-graphs-with-rickshaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of a Penny</title>
		<link>http://josephscott.org/archives/2012/04/the-cost-of-a-penny/</link>
		<comments>http://josephscott.org/archives/2012/04/the-cost-of-a-penny/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:37:27 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[us-mint]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5719</guid>
		<description><![CDATA[The recent Fortune article Don&#8217;t mess with the penny lobby brings up the cost it takes to produce a single penny: It costs 2.4 cents to make each penny. I&#8217;d heard previous statements that it costs more than a penny &#8230; <a href="http://josephscott.org/archives/2012/04/the-cost-of-a-penny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent Fortune article <a href='http://tech.fortune.cnn.com/2012/04/11/penny/'>Don&#8217;t mess with the penny lobby</a> brings up the cost it takes to produce a single penny:</p>
<blockquote><p>
It costs 2.4 cents to make each penny.
</p></blockquote>
<p>I&#8217;d heard previous statements that it costs more than a penny to make a penny, but this was the first time I&#8217;d seen a specific figure.  Unfortunately there was no link to reference where that number came from, so I went looking for supporting data.  I found it on the <a href="http://www.usmint.gov/about_the_mint/?action=annual_report">United States Mint Annual Report</a> page.  Specifically the <a href="http://www.usmint.gov/downloads/about/annual_report/2011AnnualReport.pdf">2011 Annual Report</a> (PDF), page 11.  It breaks down the cost of a 1 cent piece (penny) as:</p>
<table>
<tr>
<td>Cost of Goods Sold</td>
<td>$ 0.0197</td>
</tr>
<tr>
<td>Sales, General &#038; Administrative</td>
<td>$ 0.0041</td>
</tr>
<tr>
<td>Distribution to FRB</td>
<td>$ 0.0003</td>
</tr>
<tr>
<td><strong>Total Unit Cost</strong></td>
<td><strong>$ 0.0241</strong></td>
</tr>
</table>
<p>Making the total cost for a $0.01 piece $0.0241.  Not hard to see how the math works against us there.  But the Fortune article also made this claim, that I hadn&#8217;t heard before:</p>
<blockquote><p>
It also costs more than a nickel to make a nickel, but there&#8217;s no movement to discontinue that coin.
</p></blockquote>
<p>So back to page 11 of the 2011 Annual Report for the total cost to produce a nickel:</p>
<table>
<tr>
<td>Cost of Goods Sold</td>
<td>$ 0.0938</td>
</tr>
<tr>
<td>Sales, General &#038; Administrative</td>
<td>$ 0.0176</td>
</tr>
<tr>
<td>Distribution to FRB</td>
<td>$ 0.0004</td>
</tr>
<tr>
<td><strong>Total Unit Cost </strong></td>
<td><strong>$ 0.1118</strong></td>
</tr>
</table>
<p>The cost overrun of a five cent piece is in the same ball park as the one cent piece, with a cost that is 2.236 times the value of the coin.  If your reason for wanting to ditch the penny is the crazy cost to value difference then the nickel needs to go as well.</p>
<p>Thankfully the total cost to make a dime ( $ 0.0565 ), quarter ( $ 0.1114 ), and one dollar coin ( $ 0.1803 ) are well below their stated value.  But how long would that be true?  This got me wondering how long the penny and nickel have been upside down in value.  I started going through earlier U.S. Mint Annual Reports to see what could be learned from the cost trends.  Lucky for us their site provides data on the costs going back to 2000.</p>
<p>To simplify the issue some what I choose to focus only on the cost of goods sold (COGS) for each coin.  I did this for a couple of reasons.  First, I felt like it was better to focus on the specific issue of the production costs, instead including administrative and distribution costs.  Second, for some years there is no data for administrative costs, making a direct comparison on the total cost unreliable.</p>
<p>Here is the COGS history for the penny:</p>
<table>
<tr>
<th>Year</th>
<th>One Cent (Penny) COGS</th>
</tr>
<tr>
<td>2000</td>
<td>0.0081</td>
</tr>
<tr>
<td>2001</td>
<td>0.0079</td>
</tr>
<tr>
<td>2002</td>
<td>0.0085</td>
</tr>
<tr>
<td>2003</td>
<td>0.0093</td>
</tr>
<tr>
<td>2004</td>
<td>0.0090</td>
</tr>
<tr>
<td>2005</td>
<td>0.0095</td>
</tr>
<tr>
<td>2006</td>
<td>0.0119</td>
</tr>
<tr>
<td>2007</td>
<td>0.0165</td>
</tr>
<tr>
<td>2008</td>
<td>0.0139</td>
</tr>
<tr>
<td>2009</td>
<td>0.0159</td>
</tr>
<tr>
<td>2010</td>
<td>0.0176</td>
</tr>
<tr>
<td>2011</td>
<td>0.0197</td>
</tr>
</table>
<p>The same data in graph form:</p>
<div class="wp-caption alignleft" style="width: 586px"><img alt="Penny Cost of Goods Sold" src="https://lh4.googleusercontent.com/-6K44nTzG5Ls/T4uiEwAJrgI/AAAAAAAAAYU/J7-_xLoN_Rk/s576/penny-cogs.png" title="Penny" width="576" height="364" /><p class="wp-caption-text">Penny Cost of Goods Sold</p></div>
<p>It was 2006 when the COGS for a penny went above one cent, to $0.0119.</p>
<p>Now for the nickel:</p>
<table>
<tr>
<th>Year</th>
<th>Five Cent (Nickel) COGS</th>
</tr>
<tr>
<td>2000</td>
<td>0.0313</td>
</tr>
<tr>
<td>2001</td>
<td>0.0329</td>
</tr>
<tr>
<td>2002</td>
<td>0.0306</td>
</tr>
<tr>
<td>2003</td>
<td>0.0346</td>
</tr>
<tr>
<td>2004</td>
<td>0.0446</td>
</tr>
<tr>
<td>2005</td>
<td>0.0478</td>
</tr>
<tr>
<td>2006</td>
<td>0.0592</td>
</tr>
<tr>
<td>2007</td>
<td>0.0949</td>
</tr>
<tr>
<td>2008</td>
<td>0.0877</td>
</tr>
<tr>
<td>2009</td>
<td>0.0579</td>
</tr>
<tr>
<td>2010</td>
<td>0.0916</td>
</tr>
<tr>
<td>2011</td>
<td>0.0938</td>
</tr>
</table>
<p>And the graph:</p>
<div class="wp-caption alignleft" style="width: 588px"><img alt="Nickel Cost of Goods Sold" src="https://lh3.googleusercontent.com/-uPmv11UP804/T4uopJNvYRI/AAAAAAAAAYk/FPKUucP0kLw/s578/nickel-cogs.png" title="Nickel Cost of Goods Sold" width="578" height="368" /><p class="wp-caption-text">Nickel Cost of Goods Sold</p></div>
<p>I double checked that I had the 2009 number correct because it was such a large dip.  That 0.0579 was reported in multiple annual reports, so I&#8217;m going to take it as correct.  It does leave me wondering why the production cost dropped so much for that one year.</p>
<p>Just like the penny it was 2006 when the nickel COGS, 0.0592, exceeded the value of the coin.  And since 2006 their upside down situation has continued to go from bad to worse.</p>
<p>Looking over the production costs for the penny and nickel since 2000 they&#8217;ve both gone up in cost dramatically.  The penny costs 2.43 times more to produce in 2011 than it did in 2000.  The cost of a nickel has gone up 2.99 times during the same time frame.</p>
<p>Focusing only on costs, the penny and nickel really don&#8217;t have a leg to stand on.  Perhaps instead getting rid of just the penny, rounding to the nearly five cents, we should stop using nickels too.  That would leave us with rounding to the nearest ten cents, which gives me an idea.</p>
<p>What if, instead of getting rid of the coins, we took a one time across the board reduction in value of 10% for everything?  Move the decimal place to the left for everything on the same day, say 1 Jan 2015.  Your $200,000 mortgage would then only be $20,000.  The $10,000 in your savings account would become $1,000.  And the $0.0197 cost for a penny would become $0.00197.</p>
<p>Instead of getting rid of pennies and nickels because they are basically worthless and cost more to produce than their stated value, they&#8217;d instantly become valuable again.  Practical?  Perhaps not, but in some ways simpler than adjusting everything to the nearest five or ten cents. </p>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/04/the-cost-of-a-penny/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Meteor The Future Of Node.JS Development?</title>
		<link>http://josephscott.org/archives/2012/04/is-meteor-the-future-of-node-js-development/</link>
		<comments>http://josephscott.org/archives/2012/04/is-meteor-the-future-of-node-js-development/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:29:13 +0000</pubDate>
		<dc:creator>Joseph Scott</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[nodejs]]></category>

		<guid isPermaLink="false">http://josephscott.org/?p=5709</guid>
		<description><![CDATA[What does the next step in the evolution of Node.js look like? One answer is to that question is Meteor. I found their screencast very interesting: The idea of having a built-in framework that takes care of updates for you, &#8230; <a href="http://josephscott.org/archives/2012/04/is-meteor-the-future-of-node-js-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What does the next step in the evolution of <a href="http://nodejs.org/">Node.js</a> look like?  One answer is to that question is <a href='http://www.meteor.com/'>Meteor</a>.  I found their <a href="http://www.meteor.com/screencast">screencast</a> very interesting:</p>
<p><iframe src="http://player.vimeo.com/video/40104996?title=0&amp;byline=0&amp;portrait=0" width="600" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The idea of having a built-in framework that takes care of updates for you, on the fly, is compelling.  I also liked the example of being able to work with the MongoDB data right from the client (that also scares me).</p>
<p>I&#8217;m not ready to abandon all other web development platforms and move strictly to Meteor, but I&#8217;ll definitely be watching it.  I&#8217;d like to dig deeper into the details of what makes Meteor tick. </p>
]]></content:encoded>
			<wfw:commentRss>http://josephscott.org/archives/2012/04/is-meteor-the-future-of-node-js-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
