<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History Of The Federal Debt</title>
	<atom:link href="http://josephscott.org/archives/2009/04/history-of-the-federal-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephscott.org/archives/2009/04/history-of-the-federal-debt/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: Joseph Scott</title>
		<link>http://josephscott.org/archives/2009/04/history-of-the-federal-debt/#comment-10831</link>
		<dc:creator>Joseph Scott</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://josephscott.org/?p=1040#comment-10831</guid>
		<description>I ended up doing the leg work for this because I hadn&#039;t seen it reported on previously.  What&#039;s going in the current year is important, but it would be nice to see folks talking about the long term trends as well.</description>
		<content:encoded><![CDATA[<p>I ended up doing the leg work for this because I hadn&#8217;t seen it reported on previously.  What&#8217;s going in the current year is important, but it would be nice to see folks talking about the long term trends as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://josephscott.org/archives/2009/04/history-of-the-federal-debt/#comment-10829</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://josephscott.org/?p=1040#comment-10829</guid>
		<description>I wish the National Debt was reported on more than the yearly budget deficit is.  So many people don&#039;t realize there is a difference, but the difference is enormous.  It&#039;s a shame we can&#039;t get someone in there to make it go down instead of up for a change.  Great post, BTW!</description>
		<content:encoded><![CDATA[<p>I wish the National Debt was reported on more than the yearly budget deficit is.  So many people don&#8217;t realize there is a difference, but the difference is enormous.  It&#8217;s a shame we can&#8217;t get someone in there to make it go down instead of up for a change.  Great post, BTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Scott</title>
		<link>http://josephscott.org/archives/2009/04/history-of-the-federal-debt/#comment-6898</link>
		<dc:creator>Joseph Scott</dc:creator>
		<pubDate>Thu, 02 Jul 2009 04:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://josephscott.org/?p=1040#comment-6898</guid>
		<description>Because that was the last time that the total Federal debt went down instead of up.</description>
		<content:encoded><![CDATA[<p>Because that was the last time that the total Federal debt went down instead of up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Boyd</title>
		<link>http://josephscott.org/archives/2009/04/history-of-the-federal-debt/#comment-6895</link>
		<dc:creator>Michael Boyd</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://josephscott.org/?p=1040#comment-6895</guid>
		<description>Why do you all stop at 1957?  Please let me know...</description>
		<content:encoded><![CDATA[<p>Why do you all stop at 1957?  Please let me know&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>